Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
From the brand Previous page GUNS AND CHILDREN--FIREARM OWNER RESPONSIBILITIES
Firearm Safety is important for everyone, and one of the primary causes of accidental shootings is the Poor Storage of Firearms. Secure your firearms and other valuables from theft or children with a professional gun safe manufacturer.
Our vision is to leave the world better each day than the day before, and we have been delivering peace of mind to our customers. Biometric Pistol Safe
Visit the Store Next page Product Description Previous page
1 Biometric | 2 Passcode | 3 Key Previous page
1 Temp & Humidity | 2 Power Supply Previous page
1 Mounted & Cable | 2 Thick Lid Compare HOLEWOR Gun Safe Gun Safe with LCD & USB Add to Cart LCD of Temp & Humidity Add to Cart LCD of Time & Battery Add to Cart 2 Pistol Safe Camouflage See Details 2 Pistol Safe Black See Details Portabel Small Gun Safe Add to Cart Pistol Safe Drop Down Add to Cart
Customer Reviews 4.6 out of 5 stars 1,034 | 4.6 out of 5 stars 1,034 | 4.5 out of 5 stars 561 | 4.5 out of 5 stars 561 | 4.5 out of 5 stars 131 | 4.4 out of 5 stars 335 | 4.5 out of 5 stars 359
Price $69.99 | $69.99 | $69.99 | — | $69.99 | $89.99
USB-C Port ✔ | ✘ | ✘ | ✘ | ✔ | ✘ | ✔
LCD Display ✔ | ✔ | ✔ | ✘ | ✔ | ✘ | ✔
Fingerprint ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔
Passcode ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔
Keys ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔
Silent Mode ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔
Interior Light ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔
Capacity 2 Guns & ammo | 2 Guns & ammo | 2 Guns & ammo | 2 Guns & ammo | 2 Guns & ammo | 1 Gun & ammo | 1 Gun & ammo
Weight 8.8 lb | 8.16 lb | 8.5 lb | 7.94 lb | 7.94 lb | 4.6 lb | 9 lb
Size 12.6x9.84x3.15 inches | 12.6x9.84x3.15 inches | 12.6x9.84x3.15 inches | 12.6x9.84x3.15 inches | 12.6x9.84x3.15 inches | 11.4x7.1x2.5 inches | 15.6x7.87x2.76 inches
The biometric gun safe for handgun includes a built-in emergency USB-C power supply in case of battery failure or missing keys, allowing you to unlock it with fingerprints or a password. This feature is only used as temporary power when the batteries are depleted and will not charge the batteries.
The biometric safe features a passcode keypad, biometric access, and backup keys, making it easy to program fingerprint identification and a 6-digit passcode. You can enter up to 100 fingerprints and 10 passwords, providing quick and secure access to your gun lock box for valuables, documents, and firearms.
The portable design of the hand gun safe makes it compact and lightweight for use at home or during travel, and it is easy to carry to protect your family. The gun box would be a great gift for your dad, husband, grandpa, and gun lovers.
The fingerprint gun safe can securely hold 2 standard handguns and extra ammunition, with exterior dimensions of 12.6" x 9.84" x 3.15" and interior dimensions of 11.3" x 7.2" x 3", weighing 8.5lbs. This is a great size for placing the safe in a closet, bedside, drawer, or vehicle.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | HOLEWOR | ||||
product_dimensions | 3.18"D x 10.27"W x 12.59"H | ||||
lock_type | Biometric | ||||
color | Black | ||||
capacity | 8.5 Pounds | ||||
material | Alloy Steel | ||||
special_feature | Portable, Biometric Fingerprint, Combination Lock, Keys, Anti-Theft | ||||
mounting_type | Floor Mount | ||||
control_type | Key Control | ||||
included_components | Keys, Bolts | ||||
item_weight | 8.8 Pounds | ||||
alarm | anti theft | ||||
water_resistance_level | Not Water Resistant | ||||
chamber_depth | 11.41 Inches | ||||
chamber_height | 7.87 Inches | ||||
chamber_width | 2.95 Inches | ||||
item_package_dimensions_l_x_w_x_h | 13.43 x 11.73 x 4.72 inches | ||||
package_weight | 4.39 Kilograms | ||||
item_dimensions_lx_wx_h | 10.27 x 3.18 x 12.59 inches | ||||
brand_name | HOLEWOR | ||||
model_name | Upgrade Version | ||||
number_of_items | 1 | ||||
manufacturer | HOLEWOR | ||||
style | Modern | ||||
customer_reviews |
| ||||
best_sellers_rank | #22,410 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #37 in Gun Safety #160 in Gun & Ammunition Storage & Safes #172 in Home Safes & Safe Accessories | ||||
date_first_available | March 27, 2023 |